South Carolina
| Store/Restaurant Name | Address | City | State |
| HARVARD'S WINES | 145B KINGS GRANT ROAD | AIKEN | SC |
| KROGER #675 | 1795 WHISKEY ROAD | AIKEN | SC |
| PUBLIX #506 | 250 EAST GATE DRIVE | AIKEN | SC |
| REIDS 2699 | 1048 YORK ST N. EAST | AIKEN | SC |
| RICHLAND WINE AND BEVERAGE | 3553 RICH AVE WEST 128 | AIKEN | SC |
| WALMART #4487 | 3581 RICHLAND AVE | AIKEN | SC |
| BLOOM #2701 | 3750 N.HWY81 | ANDERSON | SC |
| FOOD LION #2678 | 4377 HWY 24 | ANDERSON | SC |
| INGLES #039 | WHITEHALL & HWY 178 | ANDERSON | SC |
| INGLES #239 | N. MAIN | ANDERSON | SC |
| INGLES #240 | 2404 NORTH HWY 81 | ANDERSON | SC |
| PUBLIX #360 | 1161 EAST GREENVILLE S | ANDERSON | SC |
| PUBLIX #563 | 3801-B CLEMSON BLVD | ANDERSON | SC |
| SCROOGES #2 | 413 28 BYPASS | ANDERSON | SC |
| SCROOGES SPIRITS PARTY SHOP | 4414 CLEMSON BLVD | ANDERSON | SC |
| TARGET STORE T1198 | 3519 CLEMSON BLVD | ANDERSON | SC |
| BILL'S LADYS ISLAND | ISLAND SQR SHPG CTR | BEAUFORT | SC |
| BILL'S PARTY STORES | HWY 21 ISL SQ SHOP CTR | BEAUFORT | SC |
| BREAKWATER | 205 W. STREET | BEAUFORT | SC |
| C & C LIQUORS | 248A ROBERT SMALLS PKY | BEAUFORT | SC |
| SEA ISLAND WINE & PROVISIONS | 403 CARTERIT ST | BEAUFORT | SC |
| A TO Z FINE WINE | 108 BUCK WALTER PKWY | BLUFFTON | SC |
| BELFAIR FINE WINE & SPIRITS | 105 TOWNE DRIVE | BLUFFTON | SC |
| BILL'S BLUFFTON | 1008 FORDING ISLAND RD | BLUFFTON | SC |
| BILL'S BLUFFTON-WINE | 1008 FORDING ISLAND RD | BLUFFTON | SC |
| BLAKE'S LLC | 2 GATEWAY VILLAGE | BLUFFTON | SC |
| BLUFFTON SPIRIT HOUSE | 1230 BAY C MAYRIVER RD | BLUFFTON | SC |
| COST PLUS WORLD MARKET #266 | 30 MALPHRUS RD | BLUFFTON | SC |
| INN AT PALMETTO BLUFF,THE | 476 MOUNT PELIA ROAD | BLUFFTON | SC |
| KROGER #499 | 125 TOWN DRIVE | BLUFFTON | SC |
| OKATIE ALE HOUSE | 25A WILLIAM POPE CT. | BLUFFTON | SC |
| OKATIE WINE & SPIRITS | 25B WILLIAM POPE CT. | BLUFFTON | SC |
| PIGGLY WIGGLY #023 | 50 BURNT CHURCH-STE F | BLUFFTON | SC |
| PUBLIX #845 | 80 BAYLOR ROAD | BLUFFTON | SC |
| SIGLER'S ROTTISSIERE | 12 SHERIDAN | BLUFFTON | SC |
| TRAHAN | 101 E COMMERCE PLACE | BLUFFTON | SC |
| ULTIMATE CARWASH | 34 PLANTATION PARK DR. | BLUFFTON | SC |
| FOOD LION #2604 | 740 UNIVERSITY VLG DR | BLYTHEWOOD | SC |
| IGA #035 | 135 B BLYTHEWOOD RD | BLYTHEWOOD | SC |
| INGLES #200 | 4600 HWY 9 | BOILING SPRINGS | SC |
| TRADERS OF CAMDEN #082 | 2412 BROAD ST | CAMDEN | SC |
| HUFFSTETLER'S PKG SHOP INC | HWY 76/LEXINGTON AVE | CHAPIN | SC |
| TOTAL WINE AND MORE CHA WINE | 18208 ASHLEY RIVER RD | CHARLELSTON | SC |
| CHARLES' GROCERY | 1 JASPER ST | CHARLESTON | SC |
| EARTH FARE INC | 74 FOLLY RD BLVD | CHARLESTON | SC |
| HARRIS TEETER #028 | 675 FOLLY ROAD | CHARLESTON | SC |
| HARRIS TEETER #277 | 290 EAST BAY ST. | CHARLESTON | SC |
| JOSEPH'S RESTAURANT | 129 MEETING ST | CHARLESTON | SC |
| KAMINSKY'S | 78 N. MARKET STREET | CHARLESTON | SC |
| KING MARKET | 571 KING STREET | CHARLESTON | SC |
| PIGGLY WIGGLY #001 | 445 MEETING STREET | CHARLESTON | SC |
| PIGGLY WIGGLY #008 | 630 SKYLARK | CHARLESTON | SC |
| PIGGLY WIGGLY #014 | 1739 MAYBANK HWY | CHARLESTON | SC |
| PIGGLY WIGGLY #026 | 1005 HARBORVIEW RD | CHARLESTON | SC |
| PIGGLY WIGGLY #043 | 14 SUMAR STREET | CHARLESTON | SC |
| PINK ELLEFUNT SPIRITS & ALE | 1610 SAM RITNBRG BLVD | CHARLESTON | SC |
| PUBLIX #472 | 1401 SAM RITTENBERG | CHARLESTON | SC |
| PUBLIX #633 | 520 FOLLY ROAD | CHARLESTON | SC |
| QUEEN STREET GROCERY STORE | 133 QUEEN STREET | CHARLESTON | SC |
| SUNFIRE GRILL | 1090 SAM RITTENBERG BL | CHARLESTON | SC |
| TARGET STORE T1391 | 2070 SAM RITTENBURG BL | CHARLESTON | SC |
| VICKERY'S | 15 BEAUFAIN ST | CHARLESTON | SC |
| WINE SHOP, THE | 3 LOCKWOOD BLVD | CHARLESTON | SC |
| 356 | 366 COLLEGE AVE | CLEMSON | SC |
| FOOD LION #2693 | 107 CANDY LANE | CLEMSON | SC |
| INGLES #053 | HWY 93 | CLEMSON | SC |
| RED CIRCLE INC | 1042 TIGER BLVD | CLEMSON | SC |
| SOLE' | 518 COLLEGE AVE STE110 | CLEMSON | SC |
| FOOD LION #0841 | 39 BETHEL ST | CLOVER | SC |
| BONEFISH GRILL-COLUMBIA #2 | 1260 BOWER PARKWAY A-1 | COLUMBIA | SC |
| COPPER RIVER GRILL | 1230 BOWER PARKWAY B8 | COLUMBIA | SC |
| COST PLUS WORLD MARKET #208 | 210 FORUM DRIVE | COLUMBIA | SC |
| COST PLUS WORLD MARKET #246 | 6090 B GARNERS FERRY | COLUMBIA | SC |
| DEFECTIVE/DESTROYED | 1009 AIRPORT BLVD | COLUMBIA | SC |
| DRIVER BREAKAGE ACCT | 901 IDLEWILDE BLVD | COLUMBIA | SC |
| EARTH FARE | 3312B DEVINE STREET | COLUMBIA | SC |
| FOOD LION #1280 | 1013 BROAD RIVER ROAD | COLUMBIA | SC |
| FOOD LION #1441 | 7241 BROAD RIVER ROAD | COLUMBIA | SC |
| GREENS | 400 ASSEMBLY ST | COLUMBIA | SC |
| HAMPTON STREET VINEYARD | 1207 HAMPTON STREET | COLUMBIA | SC |
| KROGER #448 | 10136 TWO NOTCH ROAD | COLUMBIA | SC |
| KROGER SAV-ON #038/WINE | 4305 FT JACKSON BLVD | COLUMBIA | SC |
| MO MO'S BISTRO | 2930 DEVINE ST.SUITE A | COLUMBIA | SC |
| MORGANELLI'S | 3155A FOREST DR | COLUMBIA | SC |
| MR. FRIENDLY'S | 2001 A GREEN STREET | COLUMBIA | SC |
| PIGGLY WIGGLY #070 | 3818 DEVINE ST | COLUMBIA | SC |
| PIGGLY WIGGLY #077 | 2000 CLEMSON RD. | COLUMBIA | SC |
| PIGGLY WIGGLY #097 | 7412 GARNERS FERRY RD | COLUMBIA | SC |
| PIGGLY WIGGLY #132 | 4707 FOREST DRIVE | COLUMBIA | SC |
| PUBLIX #067 | 2800 ROSEWOOD DR | COLUMBIA | SC |
| PUBLIX #1095 | 501 GERVAIS STREET | COLUMBIA | SC |
| PUBLIX #597 | 4840 FOREST DRIVE | COLUMBIA | SC |
| PUBLIX #656 | 150 HARBISON BLVD | COLUMBIA | SC |
| PUBLIX #829 | 4611 HARDSCRABBLE RD | COLUMBIA | SC |
| PUBLIX #883 | 2732 NORTHLAKE DR | COLUMBIA | SC |
| TARGET STORE T1199 | 134 HARBISON BLVD | COLUMBIA | SC |
| TARGET STORE T1923 | 6090A GARNERS FERRY RD | COLUMBIA | SC |
| TOMBO GRILLE | 4517 FOREST DR STE. F | COLUMBIA | SC |
| TOTAL WINE AND MORE COL WINE | 275 HARBISON BLVD STE1 | COLUMBIA | SC |
| VINNY'S WINE & SPIRITS | 841 SPARKLEBERY LANE | COLUMBIA | SC |
| WAREHOUSE DAY BREAKAGE | 1009 AIRPORT BLVD | COLUMBIA | SC |
| WAREHOUSE NIGHT BREAKAGE | 1009 AIRPORT BLVD | COLUMBIA | SC |
| GREEN'S BEVERAGE WAREHOUSE | 4012B FERNANDINA | COLUMBIA SC | SC |
| FOOD LION #0916 | 1904 HWY 544 | CONWAY | SC |
| FOOD LION #1384 | 2290 HWY 501 EAST | CONWAY | SC |
| FOOD LION #1595 | 2608 MAIN STREET | CONWAY | SC |
| FOOD LION #1599 | 3320 FOURTH AVENUE | CONWAY | SC |
| LA BODEGA | 301 MAIN STREET | CONWAY | SC |
| PUBLIX #846 | 162 7 FARMS ROAD | DANIEL ISLAND | SC |
| INGLES #093 | 2150 EAST MAIN STREET | DUNCAN | SC |
| PUBLIX #543 | 2153 EAST MAIN STREET | DUNCAN | SC |
| INGLES #251 | 410 PELZER HWY | EASLEY | SC |
| PUBLIX #205 | 6525 CALHOUN MEMORIAL | EASLEY | SC |
| PIGGLY WIGGLY #073 | 102 JUNGLE RD HWY 174 | EDISTO BEACH | SC |
| CHARLES LONG PACKAGE SHOP | 692 E RAILROAD AVE | ESTILL | SC |
| FOOD LION #0098 | 1307 W. 2ND LOOP RD | FLORENCE | SC |
| FOOD LION #0618 | HWY 301/3RD LOOP RD | FLORENCE | SC |
| FOOD LION #0926 | 3219 W. PALMETTO ST | FLORENCE | SC |
| MICKY FINN'S | 194 SOUTH CASHUA | FLORENCE | SC |
| MICKY FINN'S II | 550 PAMPLICO HIGHWAY | FLORENCE | SC |
| TARGET STORE T1452 | 2791 DAVID MCCLOUD BLV | FLORENCE | SC |
| 11 CENTER ST WINE&GOURMET LLC | 11 CENTER STREET | FOLLY BEACH | SC |
| FRESH MARKET #07 | 4840 FOREST DR | FOREST ACRES | SC |
| BLOOM 2747 | 1046 REGENT PKWY | FORT MILL | SC |
| FOOD LION #1680 | 1320 E HWY 160 | FORT MILL | SC |
| FRUGAL MACDOOGAL'S | 3630 FESTIVAL DR | FORT MILL | SC |
| HARRIS TEETER #082 | 1750 HWY 160 WEST | FORT MILL | SC |
| LOWE'S FOODS #209 | 1750 GOLD HILL ROAD | FORTMILL | SC |
| STATE LINE BEVARAGES | 3670 HIGHWAY 51 | FORTMILL | SC |
| INGLES #203 | 410 W THIRD ST | GAFFNEY | SC |
| FOOD LION #1556 | 901 GARDEN CITY CONNEC | GARDEN CITY | SC |
| KROGER #025 | 2939 HWY 17 SOUTH | GARDEN CITY | SC |
| WORLD OF SPIRITS & FINE WINES | 929 1/2 CHURCH ST | GEORGETOWN | SC |
| PUBLIX #459 | 208C ST. JAMES AVENUE | GOOSE CREEK | SC |
| ALL ABOUT SPIRITS | 1832A WOODRUFF RD | GREENVILLE | SC |
| ARIZONA STEAKHOUSE | 1298 WOODRUFF RD | GREENVILLE | SC |
| BI-LO #092 | 3715 EAST NORTH STREET | GREENVILLE | SC |
| BI-LO #150 | 3619 PELHAM RD | GREENVILLE | SC |
| BI-LO #704 | 101 VERDAE STE 1200 | GREENVILLE | SC |
| BLOOM #2700 | 1332 S PLEASANTBURG DR | GREENVILLE | SC |
| CHEESEBURGER IN PARADISE | 535-B HAYWOOD RD | GREENVILLE | SC |
| CITY RANGE | 615 AYWOOD ROAD | GREENVILLE | SC |
| COST PLUS WORLD MARKET #285 | 1125 WOODRUFF RD | GREENVILLE | SC |
| EARTH FARE #240 | 3620 PELHAM RD SUT B | GREENVILLE | SC |
| FRESH MARKET #06 | EAST NORTH STREET | GREENVILLE | SC |
| HARVARD'S WINE & BEVERAGE | 24 PARK WOODRUFF DR | GREENVILLE | SC |
| HOWARD LIQUORS INC OF SC | 108 RUTHERFORD RD | GREENVILLE | SC |
| HYATT GREENVILLE | 220 N MAIN | GREENVILLE | SC |
| INGLES #032 | 1335 STALLINGS RD | GREENVILLE | SC |
| INGLES #069 | 1500 POINSETT HWY. | GREENVILLE | SC |
| INGLES #074 | WHITE HORSE RD | GREENVILLE | SC |
| NORTHAMPTON WINES | 211-A EAST BROAD ST | GREENVILLE | SC |
| PUBLIX #1148 | 400E. MCBEE AVE STE100 | GREENVILLE | SC |
| PUBLIX #530 | 1750 WOODRUFF ROAD | GREENVILLE | SC |
| PUBLIX #576 | 500 BUNCOMBE ROAD | GREENVILLE | SC |
| PUBLIX #602 | 235 S. PLEASANTBURG | GREENVILLE | SC |
| PUBLIX #874 PLEHAM COMMONS | 215 PELHAM ROAD | GREENVILLE | SC |
| RESTAURANT O | 116 S MAIN STREET | GREENVILLE | SC |
| SEG GREEN'S LIQUOR--WINE | 445-A CONGAREE RD | GREENVILLE | SC |
| SHANE'S DIS. SOUTHERN CUISINE | 1004 AUGUSTA RD/BLDG B | GREENVILLE | SC |
| SMOKE ON THE WATER | 1 AUGUSTA STREET | GREENVILLE | SC |
| TARGET STORE T1182 | 1112 WOODRUFF ROAD | GREENVILLE | SC |
| TONY'S PARTY SHOP | 1620 AUGUSTA ROAD | GREENVILLE | SC |
| TOTAL WINE AND MORE GRN WINE | 1125 WOODFUFF STE 300A | GREENVILLE | SC |
| WHOLE FOODS MARKET | 1140 WOODRUFF RD. | GREENVILLE | SC |
| FOOD LION #1431 | 1605 72 BYPASS | GREENWOOD | SC |
| FRUGALS | 226 NORTH CREEK BLVD. | GREENWOOD | SC |
| BI-LO #274 | 2460 HUDSON RD | GREER | SC |
| BLOOM #2727 | 3093 S HWY 14 | GREER | SC |
| BLOOM #2748 | 1207 WADE HAMPTON BLVD | GREER | SC |
| HARVARDS ABC | 1301 WADE HAMPTON BLVD | GREER | SC |
| INGLES #208 | 1524 LOCUST HILL RD | GREER | SC |
| JUSTIN'S STEAK - GREER | 109 TRADE ST | GREER | SC |
| PUBLIX #531 | 411 THE PARKWAY | GREER | SC |
| THORNBLADE WINES | 420 THE PARKWAY UNIT L | GREER | SC |
| BI-LO #164 | 95 MATTHEWS DR | HILTON HEAD | SC |
| CAFE EUROPA | 3289 LIGHTHOUSE RD | HILTON HEAD | SC |
| CQ'S | 140 LIGHTHOUSE RD. | HILTON HEAD | SC |
| DUNSTON'S GOURMET | 71 LIGHTHOUSE RD #510 | HILTON HEAD | SC |
| FOOD LION #0714 | 40 PALMETTO BAY RD | HILTON HEAD | SC |
| FRESH MARKET #48 | 890 WILLIAM HILTON PKW | HILTON HEAD | SC |
| ISLAND SPIRITS & FINE WINE | 45 PEMBROKE DR-STE 125 | HILTON HEAD | SC |
| MELROSE DEVIO. | SALTY FARE VLG SEABRK | HILTON HEAD | SC |
| MONTEGO BAY | 33 OFFICE PARK STE 11 | HILTON HEAD | SC |
| PIGGLY WIGGLY #101 | 17 COLIGNY PLAZA | HILTON HEAD | SC |
| PUBLIX #473 | 45 BAMBROOK DR | HILTON HEAD | SC |
| PUBLIX #700 | 11 PALMETTO BAY ROAD | HILTON HEAD | SC |
| REILLEY'S | 2 NEW ORLEANS RD. | HILTON HEAD | SC |
| ROLLERS PARTY SHOP | 6 LAGOON ROAD | HILTON HEAD | SC |
| SHELTER COVE WINE & SPIRITS | 32 SHELTER COVE LANE | HILTON HEAD | SC |
| STELLINI'S--HILTON HEAD | 1500 POPE AVE | HILTON HEAD | SC |
| HARRIS TEETER #152 | 301 MAIN ST | HILTON HEAD ISL | SC |
| PIGGLY WIGGLY #047 | 32 SHELTER COVE LN 2 | HILTON HEAD ISL | SC |
| CATCH 22 | 1085 LAKE MURRAY BLVD | IRMO | SC |
| KROGER SAV-ON #002 | 7467 WOODROW STREET | IRMO | SC |
| PUBLIX #017 | 7320 BROAD RIVER ROAD | IRMO | SC |
| ISLE OF PALMS RED & WHITE | 1513 PALM BLVD. | ISLE OF PALMS | SC |
| FOOD LION #1097 | FOLLY RD | JAMES ISLAND | SC |
| PIGGLY WIGGLY #017 | 1985 FOLLY ROAD | JAMES ISLAND | SC |
| TODDY SHOP, THE | 997 HARBOR VW CENTER | JAMES ISLAND | SC |
| NEWTON FARMS | 515 FRESHFIELDS DR. | JOHNS ISLAND | SC |
| PIGGLY WIGGLY #103 | 3775 MAYBANK HWY | JOHNS ISLAND | SC |
| PUBLIX #1145 | 3642 SAVANNAH HWY | JOHNS ISLAND | SC |
| FOOD LION #1393 | 5233 CHARLOTTE HWY | LAKE WYLIE | SC |
| FOOD LION #1084 | 937 LANCASTER SQUARE | LANCASTER | SC |
| INGLES #044 | HWY. 76 | LAURENS | SC |
| 14 CARROT WHOLE FOODS | 5300 SUNSET BLVD | LEXINGTON | SC |
| PALMETTO PARTY SHOPS | 109-5 OLD CHAPIN RD | LEXINGTON | SC |
| PIGGLY WIGGLY #111 | 1123 SOUTHLAKE DRIVE | LEXINGTON | SC |
| PUBLIX #512 | 100 OLD CHEROKEE RD | LEXINGTON | SC |
| SAM'S BEER | 5050 SUNSET BLVD. | LEXINGTON | SC |
| SAM'S FINE WINE & LIQUOR LLC | 5050 A SUNSET BLVD. | LEXINGTON | SC |
| TARGET STORE T2288 | 5119 SUNSET BLVD. | LEXINGTON | SC |
| WALMART SUPER CENTER #4521 | 1780 S. LAKE DRIVE | LEXINGTON | SC |
| INGLES #253 | 429 EAST MAIN STREET | LIBERTY | SC |
| FOOD LION #0281 | HWY 17/LAKESIDE DR | LITTLE RIVER | SC |
| FOOD LION #0899 | HWY 9 & OLD SC#19 | LITTLE RIVER | SC |
| LOWES | 111 PAVALLIAN DR. | LITTLE RIVER | SC |
| PARSON'S TABLE | 2 MCCORSLEY AVE | LITTLE RIVER | SC |
| TNT SPIRIT | 11078 HWY 90 | LITTLE RIVER | SC |
| WALMART SUPER CENTER #1829 | 305 COMMERCE DR. | MARION | SC |
| BLOOM #2729 | MAULDIN | SC | |
| PAWLEY'S CHARCOAL STEAKHOUSE | 120 MILLPORT CIRCLE | MAULDIN | SC |
| PUBLIX #1012 | 111 WEST BUTLER RD | MAULDIN | SC |
| BEER HOUSE | 407 CORNER SQUARE | MONKS CORNER | SC |
| BI-LO #286 | 1909 US 17 NORTH | MT PLEASANT | SC |
| BI-LO #410 | 774 S. SHELMAR BLVD | MT PLEASANT | SC |
| CARPENTIER'S WINE & CHEESE | 976 H, NORTHCUTT BLVD. | MT PLEASANT | SC |
| EARTH FARE GROCERY STORE | 1100 MARKET CENTER BLV | MT PLEASANT | SC |
| HARRIS TEETER #019 | 920 HOUSTON NORTHCUTT | MT PLEASANT | SC |
| NEW YORK BUTCHER SHOPPE | 1260 BEN SAWYER STE G | MT PLEASANT | SC |
| PIGGLY WIGGLY #010 | 1260 BEN SAWYER BLVD | MT PLEASANT | SC |
| PIGGLY WIGGLY #042 | 1981 RIVIERA DRIVE | MT PLEASANT | SC |
| PUBLIX #449 | 1000 JOHNNIE DODDS BLV | MT PLEASANT | SC |
| SHEM CREEK GRILL | 508 MILL STREET | MT PLEASANT | SC |
| SIX TABLES OF CHARLESTON | 664 G LONGPOINT RD | MT PLEASANT | SC |
| WALMART SUPERCENTER #4384 | 3000 PROPRIETORS PLACE | MT PLEASANT | SC |
| BLUES HOUSE OF WINGS | 1905 HWY 41, SUITE 305 | MT. PLEASANT | SC |
| BOONE HALL FARMS, INC. | 2521 N.HWY 17 | MT. PLEASANT | SC |
| GRAZI'S WINE BAR | 14 RESOLUTE LANE | MT. PLEASANT | SC |
| HARRIS TEETER #087 | 620 LONG POINT ROAD | MT. PLEASANT | SC |
| PUBLIX #1055 | 435 BEN SAWYER BLVD. | MT. PLEASANT | SC |
| PUBLIX #1081 | 1125 PARK WEST BLVD | MT. PLEASANT | SC |
| WHOLE FOODS MARKET | 923 HOUSTON NORTHCUTT | MT. PLEASANT | SC |
| PIGGLY WIGGLY #054 | 4430 HWY 17 PY PASS | MURRELLS INLET | SC |
| SURF PARTY SHOP | 3140 HIGHWAY 17SOUTH. | MURRELLS INLET | SC |
| FOOD LION #1583 | 760 MINK AVE | MURRELLS INT | SC |
| BLACK THAI | 710 MAIN STREET | MYRTLE BEACH | SC |
| CHEESEBURGER IN PARADISE/WINE | 7211 N. KINGS HWY | MYRTLE BEACH | SC |
| COST PLUS WORLD MARKET #330 | 1144 SEABOARD | MYRTLE BEACH | SC |
| COSTCO WHOLESALE #338 | 1021 OAK FOREST LANE | MYRTLE BEACH | SC |
| FOOD LION #0289 | 5061 SOCASTEE BLVD | MYRTLE BEACH | SC |
| FOOD LION #1202 | 1009 HWY 501 | MYRTLE BEACH | SC |
| FOOD LION #1468 | 1430 S KINGS HWY | MYRTLE BEACH | SC |
| FOOD LION #1605 | 7611 NORTH KINGS HWY | MYRTLE BEACH | SC |
| FOOD LION #2687 | 3501 BELLE TERRE BLVD. | MYRTLE BEACH | SC |
| GREENS | 2860 N. KINGS HWY | MYRTLE BEACH | SC |
| ISLAMORANDA | 10177 N.KINGS HWY. | MYRTLE BEACH | SC |
| KINGSTON RESORT | 9800 LAKE DR | MYRTLE BEACH | SC |
| KROGER #026 | 3735 RENEE | MYRTLE BEACH | SC |
| KROGER SAV-ON #016 | 9600 N KINGS HWY | MYRTLE BEACH | SC |
| LOWE'S FOODS #232 | 1399 SOUTH COMMONS DR | MYRTLE BEACH | SC |
| PIGGLY WIGGLY #074 | 2100 OAKHEARTE RD | MYRTLE BEACH | SC |
| YAMATO'S--MYRTLE BEACH | 1213 CELEBRITY CIRCLE | MYRTLE BEACH | SC |
| PUBLIX #486 | 334 E MARTINTOWN RD | N AUGUSTA | SC |
| WINE SHOPPE, THE | 3809 HWY 17 SOUTH | N MYRTLE | SC |
| PUBLIX #824 | 8409 DORCHESTER ST | N. CHARLESTON | SC |
| FOOD LION #1047 | 1000 HWY 17 NORTH | N. MYRTLE BEACH | SC |
| A FRAME OF MIND | 1114 MAIN STREET | NEWBERRY | SC |
| WINE WORLD | 133A GEORGIA AVE | NORTH AUGUSTA | SC |
| CALLAWASSIE COUNTRY CLUB | 174 CALLAWASSIE DR | OKATIE | SC |
| CALLAWASSIE GENERAL STORE | 1 CALLAWASSIE DR | OKATIE | SC |
| BOULEVARD BOTTLE SHOP | 1112 BOULEVARD ST | ORANGEBURG | SC |
| PIGGLY WIGGLY #075 | 2060 COLUMBIA RD | ORANGEBURG | SC |
| AUSTIN'S AT PAWLEY'S | 11359 OCEAN HWY | PAWLEYS ISLAND | SC |
| FRANK'S RESTAURANT AND BAR | HWY 17 SOUTH | PAWLEYS ISLAND | SC |
| PAWLEY'S ISLAND WINE & SPIRITS | 10135 OCEAN HWY | PAWLEYS ISLAND | SC |
| FOOD LION #1198 | 9380 OCEAN HIGHWAY | PAWLEY'S ISLAND | SC |
| LANDOLFI'S ITALIAN PASTRY/DELI | 9305 OCEAN HWY | PAWLEY'S ISLAND | SC |
| PIGGLY WIGGLY #020 LITCHFIELD | 115 WILLBROOK BLVD | PAWLEY'S ISLAND | SC |
| OLDE TOWN SPIRITS | 145 EAST QUEEN STREET | PENDLETON | SC |
| INGLES #017 | 178 ROSMAN HWY | PICKENS | SC |
| FOOD LION #2644 | 8024 AUGUSTA ROAD | PIEDMONT | SC |
| PIGGLY WIGGLY #089 | 518 NORTH WHEELER AVE | PROSPERITY | SC |
| COLTER BEVERAGE CENTER | 163B GREEN STREET | RIDGELAND | SC |
| BRAND SPIRITS | 1325 CHERRY RD | ROCK HILL | SC |
| FOOD LION #2537 | 1720 EBENEZER RD | ROCK HILL | SC |
| SPRINGDALE LIQUOR & WINE | 2260 CROSS POINTE DR | ROCK HILL | SC |
| TARGET STORE T1371 | 1900 SPRINGSTEEN RD | ROCK HILL | SC |
| BI-LO #701 | 2186 CHERRY STE 101 | ROCKHILL | SC |
| HARRIS TEETER #149 | 2750 CELANESE RD | ROCKHILL | SC |
| FOOD LION #2641 | 4825 HWY 221 | ROEBUCK | SC |
| WINE EMPORIUM | 1227 STAMP CREEK ROAD | SALEM | SC |
| BLOOM #2702 | 1085 OLD CLEMSON HWY | SENECA | SC |
| COPPER RIVER GRILL | 514 123 BYPASS | SENECA | SC |
| GOLD STAR LIQUORS | 916A BYPASS 123 | SENECA | SC |
| INGLES #094 | 211 INGLES PLACE | SENECA | SC |
| PALMETTO SPIRITS | 10239 CLEMSON BLVD | SENECA | SC |
| SHAW AFB CLASS 6 STORE | 105 SHAW DR. BLDG#2 | SHAW AFB | SC |
| ARIZONA'S STEAKHOUSE | 3952 GRAND VIEW DR | SIMPSONVILLE | SC |
| BI-LO #661 | 120 HIGHWAY 14 | SIMPSONVILLE | SC |
| BLOOM 2746 | 1004 WEST GEORGIA RD. | SIMPSONVILLE | SC |
| PUBLIX #035 | 2700 WOODRUFF ROAD | SIMPSONVILLE | SC |
| PUBLIX #613 | 655 C FAIRVEIW RD | SIMPSONVILLE | SC |
| TROPICAL LIQUOR & WINE | 340 HARRISON BRIDGE RD | SIMPSONVILLE | SC |
| FOOD LION #2685 | 230 CEDAR SPRINGS RD | SPARTANBRUG | SC |
| CHEESE & WINE | E MAIN ST | SPARTANBURG | SC |
| CITY RANGE | 774 SPARTAN BLVD | SPARTANBURG | SC |
| FRESH MARKET #14 | 141 FERNWOOD DRIVE | SPARTANBURG | SC |
| INGLES #037 | RT 7 HWY 176 | SPARTANBURG | SC |
| INGLES #045 | 2000 S PINE ST | SPARTANBURG | SC |
| INGLES #204 | 8004 GREENVILLE HWY | SPARTANBURG | SC |
| OASIS PARTY SHOP | 102 SOUTHPORT ROAD | SPARTANBURG | SC |
| PUBLIX #687 | 1905 EAST MAIN STREET | SPARTANBURG | SC |
| TARGET STORE T1349 | 8199 WARREN ABERNATHY | SPARTANBURG | SC |
| WINES ETC | 95 BAYLOR DRIVE | STE 121 BLUFFTON | SC |
| BILL PARTY STORE #6 | 1110 N MAIN STREET | SUMMERVILLE | SC |
| PIGGLY WIGGLY #009 | 680 BACON RD | SUMMERVILLE | SC |
| PIGGLY WIGGLY #011 | 404 NORTH CEDAR ST | SUMMERVILLE | SC |
| PIGGLY WIGGLY #130 | 1605 CENTRAL AVENUE | SUMMERVILLE | SC |
| PUBLIX #1120 | 1585 CENTRAL AVE. | SUMMERVILLE | SC |
| PUBLIX #483 | 1575 OLD TROLLY RD | SUMMERVILLE | SC |
| SWEETWATER CAFE | 103 S MAIN ST | SUMMERVILLE | SC |
| COST PLUS WORLD MARKET #247 | 460 AZALEA SQUARE BLVD | SUMMERVILLE SC | SC |
| MARKET PLACE SPIRITS | 1220 ALICE DRIVE | SUMTER | SC |
| PIGGLY WIGGLY #090 | 1011 BROAD ST | SUMTER | SC |
| FOOD LION #1610 | 2292 GLENN BAY ROAD | SURFSIDE BEACH | SC |
| PATEL BROTHER PARTY SHOP | 25 HWY 17 BUSINESS | SURFSIDE BEACH | SC |
| PIGGLY WIGGLY #024 | 122 HWY 17 NORTH | SURFSIDE BEACH | SC |
| PUBLIX #632 | 2801 WADE HAMPTON BLVD | TAYLORS | SC |
| FOOD LION #0631 | HWY 160 & GOLD HILL | TEGA CAY | SC |
| FOOD LION #2689 | 320 N. DUNCAN BYPASS | UNION | SC |
| ROBERTSON PACKAGE | 769 N. JEFFERIES | WALTERBORO | SC |
| INGLES #049 | HWY 11 & 28 | WEST UNION | SC |
| FOOD LION #2680 | 926 NORTH MAIN ST | WOODRUFF | SC |
<< Back to Locate Wines