Iowa
| Store/Restaurant Name | Address | City | State |
| MAYNARD'S OF AKRON | 200 REED ST | AKRON | IA |
| HY VEE WINE & SPIRITS | 1516 HWY 169 N | ALGONA | IA |
| WINE & SPIRITS | 111 SOUTH PHILLIPS | ALGONA | IA |
| HY VEE FOOD STORE V#02820 | 100 8TH STREET S.W. | ALTOONA | IA |
| CUB FOODS | 3121 GRAND | AMES | IA |
| CYCLONE LIQUORS | 626 LINCOLN WAY | AMES | IA |
| HY VEE DRUG STORE #7007 | 500 MAIN STREET | AMES | IA |
| HY VEE FOOD STORE #1013 | 3800 WEST LINCOLN WAY | AMES | IA |
| HY VEE FOOD STORE #1018 | 640 LINCOLN WAY | AMES | IA |
| HY VEE WINE & SPIRITS | 3609 WEST LINCOLN WAY | AMES | IA |
| KUM & GO #200 (V | 4518 MORTENSEN ROAD | AMES | IA |
| WALMART SCNTR 4256 V#6589 | 534 SOUTH DUFF | AMES | IA |
| MAIN STREET MARKET | 735 MAIN ST | ANITA | IA |
| DAHL'S FOOD MARKETS #1047 | 1802 N. ANKENY BLVD. | ANKENY | IA |
| HY VEE DRUG STORE #7008 | 849 SOUTH ANKENY BLVD | ANKENY | IA |
| HY VEE FOOD STORE #1022 | 410 N. ANKENY BLVD. | ANKENY | IA |
| SPIRIT BOULEVARD | 1802 SE DELAWARE SUITE 11 | ANKENY | IA |
| SUPER TARGET V#3349153 | 2135 S.E. DELAWARE | ANKENY | IA |
| SIOUX VALLEY SPIRITS | 306 E MAIN STREET | ANTHON | IA |
| GREAT SPIRITS WINE & LIQU | 72 N OKOBOJI GROVE RD | ARNOLDS PARK | IA |
| HY VEE WINE & SPIRITS #10 | 1602 E 7TH | ATLANTIC | IA |
| HY VEE FOOD STORE V#02820 | 2900 DEVILS GLEN ROAD | BETTENDORF | IA |
| LIQUOR MART | 2307 CUMBERLAND SQUARE DR | BETTENDORF | IA |
| RED CROW GRILLE, THE | 2504 53RD AVE. | BETTENDORF | IA |
| SCHNUCK'S | 858 MIDDLE RD. | BETTENDORF | IA |
| HY VEE WINE & SPIRITS #10 | 1111 8TH STREET | BOONE | IA |
| CIGARETTE OUTLET #17 | 412 N ROSEVELT | BURLINGTON | IA |
| HY VEE FOOD STORE #1044 | 3140 AGENCY | BURLINGTON | IA |
| CAMANCHE FOODS | 908 7TH AVE | CAMANCHE | IA |
| CORK AND BOTTLE | JUNCTION 71 & 30 PO BOX 5 | CARROLL | IA |
| HY VEE FOOD STORE V#02820 | 905 HIGHWAY 30 WEST | CARROLL | IA |
| CVS PHARMACY 8538 | 2302 WEST 1ST STREET | CEDAR FALLS | IA |
| HY VEE FOOD STORE #1052 | 6301 UNIVERSITY | CEDAR FALLS | IA |
| HY VEE WINE & SPIRITS #10 | 5925 UNIVERSITY AVE., STE | CEDAR FALLS | IA |
| ROOTS MARKET | 2021 MAIN ST | CEDAR FALLS | IA |
| UNI/CATERING | 1501 REDEKER DRIVE | CEDAR FALLS | IA |
| BENZ DISTRIBUTING LLLP | 501 7TH AVE. SE | CEDAR RAPIDS | IA |
| BLEND | 221 2ND AVE SE | CEDAR RAPIDS | IA |
| CVS PHARMACY 8526 | 4116 CENTER POINT ROAD NE | CEDAR RAPIDS | IA |
| FIRST AVENUE WINE HOUSE | 3412 1ST AVE. | CEDAR RAPIDS | IA |
| HY VEE DRUG STORE #7019 | 505 BOYSON ROAD N.E. | CEDAR RAPIDS | IA |
| HY VEE DRUG STORE #7020 | 1520 6TH STREET S.W. | CEDAR RAPIDS | IA |
| HY VEE DRUG STORE #7022 | 1440 32ND STREET N. E. | CEDAR RAPIDS | IA |
| HY VEE DRUG STORE #7024 | 2405 MT. VERNON ROAD S.E. | CEDAR RAPIDS | IA |
| HY VEE DRUG STORE #7025 | 4825 JOHNSON AVENUE N.W. | CEDAR RAPIDS | IA |
| HY VEE DRUG STORE #7026 | 2001 BLAIRS FERRY ROAD N. | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE #1054 | 1843 JOHNSON AVE. N.W. | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE #1055 | 279 COLLINS ROAD N.E. | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE #1056 | 20 WILSON AVENUE S.W. | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE #1063 | 4035 MT VERNON ROAD | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE 5 #1061 | 3235 OAKLAND RD N.E. | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE V#02820 | 1556 1ST AVENUE N.E. | CEDAR RAPIDS | IA |
| HY VEE FOOD STORE V#02820 | 5050 EDGEWOOD ROAD | CEDAR RAPIDS | IA |
| PIANO LOUNGE CEDAR RAPIDS | 208 2ND AVE. SE | CEDAR RAPIDS | IA |
| SUPER TARGET V#3349153 | 1030 BLAIRSFERRY RD | CEDAR RAPIDS | IA |
| SUPER TARGET V#3349153 | 3400 EDGEWOOD ROAD S.W. | CEDAR RAPIDS | IA |
| COUNTRY STORE | 9 SOUTH AVE. | CENTRAL CITY | IA |
| HY VEE FOOD STORE #1065 | 2001 W COURT AVENUE | CHARITON | IA |
| HY VEE FOOD STORE #1074 | 901 KELLY STREET | CHARLES CITY | IA |
| HY VEE #1068 | 1300 N 2ND ST | CHEROKEE | IA |
| HY VEE #1071 | 1200 S 16TH | CLARINDA | IA |
| KUM & GO #302 (V | 2905 4TH AVE SOUTH | CLEAR LAKE | IA |
| LAKE LIQUORS INC. | 910 NORTH 8TH STREET W. | CLEAR LAKE | IA |
| QUICK SHOP | 904 NORTH 8TH STREET | CLEAR LAKE | IA |
| HY VEE FOOD STORE #1075 | 901 S. 4TH STREET | CLINTON | IA |
| DAHL'S FOOD MARKETS #4 | 8700 HICKMAN ROAD | CLIVE | IA |
| MICKEY'S IRISH PUB IN CLI | 1800 86TH STREET, SUITE 3 | CLIVE | IA |
| HY VEE WINE & SPIRITS | 2004 8TH ST LANTERN PARK | CORALVILLE | IA |
| KUM & GO #201 (V | 822 N. 1ST AVE | CORALVILLE | IA |
| NEW PIONEER CO-OP | 1101 2ND STREET | CORALVILLE | IA |
| TARGET #1113 V#33 | 1441 CORAL RIDGE AVE. | CORALVILLE | IA |
| VILLAGE LIQUORS | 411 2ND ST CORALVILLE | CORALVILLE | IA |
| BADA BING'S | 144 W BROADWAY | COUNCIL BLUFFS | IA |
| CELLAR 19 WINE & DELI | 928 VALLEY VIEW DR | COUNCIL BLUFFS | IA |
| HY VEE #1092 | 1706 N 16TH ST | COUNCIL BLUFFS | IA |
| HY VEE #1101 | 1745 MADISON AVE | COUNCIL BLUFFS | IA |
| I-80 LIQUOR | 2411 S 24TH ST | COUNCIL BLUFFS | IA |
| NO FRILLS SUPERMARKETS #3 | 1817 W BROADWAY | COUNCIL BLUFFS | IA |
| NO FRILLS SUPERMARKTERS # | 1801 VALLEY VIEW | COUNCIL BLUFFS | IA |
| CRESCO LIQUOR STORE | RR 4 BOX 7 HWY 9 EAST | CRESCO | IA |
| HY VEE FOOD STORE #1095 | 600 SHELDON | CRESTON | IA |
| CVS PHARMACY 8658 | 1655 WEST KIMBERLY RAOD | DAVENPORT | IA |
| CVS PHARMACY 8659 | 1777 DIVISION STREET | DAVENPORT | IA |
| HAROLD'S JACK & JILL | 6723 N.W. BLVD. | DAVENPORT | IA |
| HY VEE FOOD STORE #1109 | 2353 WEST LOCUST | DAVENPORT | IA |
| HY VEE FOOD STORE 2 #1106 | 2200 WEST KIMBERLY | DAVENPORT | IA |
| HY VEE FOOD STORE V#02820 | 4064 E 53RD ST | DAVENPORT | IA |
| HY VEE WINE & SPIRITS #11 | 2604 W. LOCUST ST. | DAVENPORT | IA |
| HY VEE WINE & SPIRITS #11 | 1823 E. KIMBERLY ROAD | DAVENPORT | IA |
| LIQUORE STORE, THE | 211 W. 53RD STREET | DAVENPORT | IA |
| SUPER TARGET V#3349153 | 5225 ELMORE | DAVENPORT | IA |
| BARNES FOODLAND | 622 10TH STREET | DE WITT | IA |
| AVANT-GARDEN INC | 310 COLLEGE DRIVE | DECORAH | IA |
| HOTEL WINNESHIEK | 104 EAST WATER STREET | DECORAH | IA |
| JD'S HOUSE OF WINE & SPIR | 313 COLLEGE DRIVE | DECORAH | IA |
| QUILLIN'S | 915 SHORT STREET | DECORAH | IA |
| WESTSIDE SPIRITS | 313 COLLEGE DRIVE | DECORAH | IA |
| HY VEE WINE & SPIRITS #11 | 1620 4TH AVE S | DENISON | IA |
| KUM & GO #630 | 1108 4TH AVE SO | DENISON | IA |
| NO FRILLS SUPERMARKETS #1 | 501 HIGHWAY 39 N | DENISON | IA |
| CENTRAL CITY LIQUOR | 1460 2ND AVENUE | DES MOINES | IA |
| DAHL'S FOOD MARKETS #15 | 4343 MERLE HAY ROAD | DES MOINES | IA |
| DAHL'S FOOD MARKETS #3 | 4121 FLEUR DRIVE | DES MOINES | IA |
| DAHL'S FOOD MARKETS #7 | 3425 INGERSOLL | DES MOINES | IA |
| DAHL'S FOOD MARKETS #8 | 1819 BEAVER | DES MOINES | IA |
| GATEWAY MARKET | 2002 WOODLAND AVE | DES MOINES | IA |
| HAWKEYE PANTRY | 501 LOCUST STREET | DES MOINES | IA |
| HY VEE DRUG WINE & SPIRIT | 4100 UNIVERSITY AVENUE | DES MOINES | IA |
| HY VEE FOOD STORE #1138 | 2540 EAST EUCLID | DES MOINES | IA |
| HY VEE FOOD STORE #1142 | 3221 S.E. 14TH STREET | DES MOINES | IA |
| HY VEE FOOD STORE #1148 | 4707 FLEUR DRIVE | DES MOINES | IA |
| HY VEE FOOD STORE #1151 | 1107 S.E. ARMY POST ROAD | DES MOINES | IA |
| INGERSOLL LIQUOR & BEV. | 3500 INGERSOLL AVENUE | DES MOINES | IA |
| KUM & GO #142 (V | 4140 PARK AVE | DES MOINES | IA |
| LAST STOP BEVERAGE SHOP | 2839 E UNIVERSITY | DES MOINES | IA |
| PALMER'S DELI & MARKET | 2843 INGERSOLL AVE. | DES MOINES | IA |
| TARGET #2041 (V#994 | 5901 DOUGLAS AVENUE | DES MOINES | IA |
| WAKONDA CLUB | 3915 FLEUR DR | DES MOINES | IA |
| TC'S POINT AFTER | 719 6TH AVE. | DEWITT | IA |
| HARTIG DRUG | 127 LOCUST ST. | DUBUQUE | IA |
| HY VEE FOOD STORE #1162 | 400 LOCUST ST. | DUBUQUE | IA |
| HY VEE FOOD STORE V#02820 | 4800 ASBURY ROAD | DUBUQUE | IA |
| HY VEE FOOD STORE V#02820 | 3500 DODGE STREET | DUBUQUE | IA |
| SID'S BEVERAGE STORES INC | 2727 DODGE | DUBUQUE | IA |
| TARGET #0086 V#33 | 3500 DODGE STREET | DUBUQUE | IA |
| BLUE WING TEAL GALLERY | 211 1ST AVE EAST SUITE | DYERSVILLE | IA |
| KUM & GO #1959 (V | 2359 EDGINGTON | ELDORA | IA |
| KUM & GO #133 (V | 1111 HIWAY 175 | ELLSWORTH | IA |
| HY VEE WINE & SPIRITS #11 | 2619 CENTRAL AVE | ESTHERVILLE | IA |
| KUM N GO #445 | 1615 CENTRAL AVE | ESTHERVILLE | IA |
| HY VEE DRUG STORE #7034 | 507 W. BURLINGTON | FAIRFIELD | IA |
| PEP STOP | 120 E. BURLINGTON | FAIRFIELD | IA |
| BILL'S FAMILY FOODS | 315 N HWY 69 | FOREST CITY | IA |
| FOREST CITY FOODS | 145 EAST L STREET | FOREST CITY | IA |
| HY VEE FOOD STORE #1192 | 115 S 29TH ST | FORT DODGE | IA |
| HY VEE WINE & SPIRITS | 1511 2ND AVE. NORTH | FORT DODGE | IA |
| KAREN'S SPIRITS & WINE | 328 2ND AVE SOUTH | FORT DODGE | IA |
| COUNTY MARKET #214 | 1802 AVE. H | FORT MADISON | IA |
| ORGINAL ALPHA'S | 709 AVE. H | FORT MADISON | IA |
| KUM & GO #303 (V | 145 HWY 18 WEST | GARNER | IA |
| NO FRILLS SUPERMARKETS | 421-425 SHARP ST. | GLENWOOD | IA |
| BRICK, THE | 362 PUBLIC SQUARE | GREENFIELD | IA |
| GRINNELL COLLEGE | 1115 8TH AVE | GRINNELL | IA |
| MC NALLY'S SUPER VALU | 1021 MAIN STREET | GRINNELL | IA |
| BENDERS | 711 SOUTH 5TH STREET | GUTTENBURG | IA |
| LIQUOR BARN INC. | 722 CENTRAL AVE.W. PO443 | HAMPTON | IA |
| NORTH SIDE ONE STOP | 1208 4TH ST. N. E. | HAMPTON | IA |
| HY VEE WINE & SPIRITS #12 | 1808 23RD ST | HARLAN | IA |
| KUM & GO #606 | 207 CHATBURN | HARLAN | IA |
| KUM & GO #767 | 504 10TH ST | HAWARDEN | IA |
| OLD CALLIOPE LIQUOR | 2021 AVE E | HAWARDEN | IA |
| HY VEE WINE & SPIRITS #12 | 1011 13TH ST NORTH | HUMBOLDT | IA |
| RUSTIX | 716 SUMNER AVE | HUMBOLDT | IA |
| BOTTLE BOUTIQUE | 705 E 2ND AVE | INDIANOLA | IA |
| HY VEE FOOD STORE #1271 | 910 N. JEFFERSON | INDIANOLA | IA |
| HY VEE GAS | 912 JEFFERSON | INDIANOLA | IA |
| CVS PHARMACY 8547 | 2425 MUSCATINE AVE. | IOWA CITY | IA |
| HARTIG DRUG | 701 MORMAN TREK | IOWA CITY | IA |
| HY VEE DRUG STORE #7042 | 310 N 1ST AVE | IOWA CITY | IA |
| HY VEE FOOD STORE #1285 | 812 S. FIRST AVENUE | IOWA CITY | IA |
| HY VEE FOOD STORE V#02820 | 1201 N. DODGE | IOWA CITY | IA |
| HY VEE WINE & SPIRITS #12 | 1720 WATERFRONT DRIVE | IOWA CITY | IA |
| JOHN'S GROCERY INC | 401 E MARKET ST | IOWA CITY | IA |
| KUM & GO #422 (V | 513 SOUTH RIVERSIDE DRIVE | IOWA CITY | IA |
| KUM & GO #51 (V | 323 E. BURLINGTON | IOWA CITY | IA |
| KUM & GO #52 (V | 25 W. BURLINGTON | IOWA CITY | IA |
| KUM & GO #53 (V | 955 MORMAN TREK BLVD. | IOWA CITY | IA |
| NEW PIONEER CO-OP | 22 SO. VAN BUREN | IOWA CITY | IA |
| OAKNOLL RETIREMENT RESIDE | 1 OAKNOLL COURT | IOWA CITY | IA |
| VERDE | 509 SOUTH GILBERT STREET | IOWA CITY | IA |
| DISCOUNT LIQUOR | 713 S. OAK | IOWA FALLS | IA |
| HY VEE FOOD STORE #1295 | 632 SOUTH OAK RIVER HILLS | IOWA FALLS | IA |
| DAHL'S FOOD MARKETS #18 | 5440 N.W. 86TH | JOHNSTON | IA |
| HY VEE FOOD STORE #1318 | 5750 MERLE HAY ROAD | JOHNSTON | IA |
| STONEY CREEK INN | 5291 NW 84TH STREET | JOHNSTON | IA |
| TUSCAN MOON | 203 5TH | KALONA | IA |
| HY VEE FOOD STORE #1324 | 3111 MAIN STREET | KEOKUK | IA |
| KEOKUK SPIRITS | 1013 MAIN | KEOKUK | IA |
| SHENNON'S ON THE GREEN | 101 HWY 140 S - PO BOX 72 | KINGSLEY | IA |
| HY VEE FOOD STORE #1353 | 809 WEST ROCK ISLAND | KNOXVILLE | IA |
| THRIFT WAY | 300 4TH STREET | LA PORTE CITY | IA |
| HY VEE FOOD STORE V#62820 | 720 EAST MAIN | LAMONI | IA |
| KUM & GO #4 (V | 2091 E MAIN | LAMONI | IA |
| GRASSHOPPERS | 208 N. CODY RD. | LE CLAIRE | IA |
| SLAGLE FOODS | 1301 EAGLE RIDGE ROAD | LE CLAIRE | IA |
| ARCHIE'S WAESIDE | 224 4TH AVE NE - PO BOX 7 | LE MARS | IA |
| CAR-GO EXPRESS #2 | 327 PLYMOUTH ST NE | LE MARS | IA |
| HY VEE WINE & SPIRITS #13 | 1201 12TH AVE SW | LE MARS | IA |
| HY VEE FOOD STORE #1389 | 1004 WEST 1ST STREET, BOX | LEON | IA |
| CEDAR LODGE STEAKHOUSE | 205 SOUTH 12TH STREET | MANCHESTER | IA |
| MAIN STREET SPIRITS | 311 MAIN ST | MAPLETON | IA |
| DICK'S SUPERMARKET | 410 WESTGATE DRIVE | MAQUOKETA | IA |
| CIBO | 685 MARION BLVD | MARION | IA |
| HY VEE DRUG STORE #7050 | 2790 7TH AVENUE | MARION | IA |
| HY VEE FOOD STORE V#02820 | 3600 BUSSINESS HWY 151 EA | MARION | IA |
| KUM & GO #503 (V | 3370 7TH AVE | MARION | IA |
| HY VEE FOOD STORE #1403 | 802 S. CENTER STREET | MARSHALLTOWN | IA |
| HY VEE DRUG #2652 | 875 4TH STREET SW | MASON CITY | IA |
| HY VEE FOOD STORE #1413 | 551 SOUTH ILLINOIS | MASON CITY | IA |
| HY VEE FOOD STORE V#02820 | 2400 4TH STREET S.W. | MASON CITY | IA |
| KUM & GO #404 (V | 1303 4TH ST. S.W. | MASON CITY | IA |
| NORTHSIDE LIQUOR & TOBACC | 1303 NORTH FEDERAL | MASON CITY | IA |
| PASTIME GARDENS | 404 SOUTH MADISON | MASON CITY | IA |
| SUPER TARGET V#3349153 | 3450 4TH STREET S.W. | MASON CITY | IA |
| D & S GROCERY | 104 SE A ST. | MELCHER-DALLAS | IA |
| FOOD LAND SUPERMARKETS | 407 W HURON | MISSOURI VALLEY | IA |
| MOORE'S IGA | 808 S. MAIN | MONONA | IA |
| GREAT PASTIME | 228 N. MAIN | MONTICELLO | IA |
| COMMUNITY GROCERS,INC | 104 N FILMORE | MOUNT AYR | IA |
| HY VEE FOOD STORE V#02820 | 1700 EAST WASHINGTON | MOUNT PLEASANT | IA |
| WILKIE LIQUORS | 724 1ST STREET SOUTH | MOUNT VERNON | IA |
| GARY'S FOODS | 715 1ST AVE. SOUTH | MT. VERNON | IA |
| HY VEE FOOD STORE #1437 | 2400 2ND AVENUE | MUSCATINE | IA |
| LIQUOR CABINET, THE | 835 6TH STREET #1 | NEVADA | IA |
| SMITH'S LIQUORS | 835 6TH ST | NEVADA | IA |
| KOLBY'S LIQUOR | 503 WEST MILWAUKEE ST. | NEW HAMPTON | IA |
| KUM & GO #43 (V | 1453 HWY G76 | NEW VIRGINIA | IA |
| HY VEE DRUG STORE #7058 | 1207 1ST AVE EAST | NEWTON | IA |
| HY VEE FOOD STORE V#02820 | 1501 FIRST AVE E. | NEWTON | IA |
| FAMILY FOODS - NORTH ENGL | 119 NORTH MAIN STREE | NORTH ENGLISH | IA |
| CORRIDOR CONVENIENCE | 622 MEADE DRIVE | NORTH LIBERTY | IA |
| JOHNCY'S LIQUOR STORE | 585 HWY 965 SOUTH, SUITE | NORTH LIBERTY | IA |
| SHADE TREE LIQUORS | 91 9TH STREET SOUTH | NORTHWOOD | IA |
| SCOTT'S HOLIDAY FOODS | 1120 SUNSET DR | NORWALK | IA |
| RUBACK'S FOOD CENTER | 504 S HWY - PO BOX 135 | OAKLAND | IA |
| KUM & GO #516 (V | 801 E CHARLES | OELWEIN | IA |
| HY VEE FOOD STORE V#02820 | 510 WEST MCLANE | OSCEOLA | IA |
| KUM & GO #33 (V | 400 SOUTH MAIN ST. | OSCEOLA | IA |
| WALMART SCNTR 4606 V#6589 | 2400 COLLEGE DRIVE | OSCEOLA | IA |
| CB LIQUOR | 1202 A AVE EAST | OSKALOOSA | IA |
| WIGG'S INCORPORATED | 1308 A AVENUE EAST | OSKALOOSA | IA |
| HY VEE DRUG STORE #7065 | 1140 N. JEFFERSON | OTTUMWA | IA |
| HY VEE FOOD STORE V#02820 | 2453 N. COURT | OTTUMWA | IA |
| HY VEE WINE & SPIRITS #15 | 1025 N. QUINCY AVENUE | OTTUMWA | IA |
| AUGUSTA | 101 S AIGISTA | OXFORD | IA |
| HOMETOWN FOODS DBA JUBILE | 601 E MAIN | PANORA | IA |
| HY VEE WINE & SPIRITS #15 | 512 E. OSKALOOSA | PELLA | IA |
| SPIRITS & ALE, INC | 509 1ST AVE | PERRY | IA |
| HY VEE FOOD STORE #1530 | 4815 MAPLE DRIVE | PLEASANT HILL | IA |
| KUM & GO #24 (V | 5970 MORNING STAR COURT | PLEASANT HILL | IA |
| KUM & GO #135 (V | 303 WEST BROADWAY | POLK CITY | IA |
| SPICE N ICE LIQUOR STORE | 123 N LAWLER | POSTVILLE | IA |
| SHORTEE'S PIT STOP | 215 S RERICK AVE - PO BOX | PRIMGHAR | IA |
| HY VEE WINE & SPIRITS #15 | 1605 BROADWAY | RED OAK | IA |
| MRS. B'S | 623 S MARION | REMSEN | IA |
| SPORTSMAN'S LOUNGE | 117 S STORY ST | ROCK RAPIDS | IA |
| CHAMPION LIQUOR | 132 GAUL DRIVE | SERGEANT BLUFF | IA |
| K & G #177 | 519 2ND AVE | SHELDON | IA |
| HY VEE WINE & SPIRITS #16 | 520 S FREMONT ST | SHENANDOAH | IA |
| T-N-T LIQUORS | 110 S MAIN | SIGOURNEY | IA |
| WAL-MART SUPERCENTER #115 | 16TH ST SW | SIOUX CENTER | IA |
| 4TH ST SPORTS GRILLE | 1107 4TH ST | SIOUX CITY | IA |
| BRAUNGERS STEAK COMPANY | 1436 HAMILTON BLVD | SIOUX CITY | IA |
| CHARLIE'S WINE & SPIRITS | 1937 HAMILTON BLVD | SIOUX CITY | IA |
| HY VEE 1 #1610 | 2827 HAMILTON BLVD | SIOUX CITY | IA |
| HY VEE 2 #1614 | 4500 SERGEANT RD | SIOUX CITY | IA |
| HY VEE 3 #1615 | 3301 GORDON DR | SIOUX CITY | IA |
| LAURENCE'S FOODS | 2020 27TH ST | SIOUX CITY | IA |
| LUCIANO'S | 1021 4TH ST | SIOUX CITY | IA |
| MINERVA'S | 2945 HAMILTON BLVD | SIOUX CITY | IA |
| PUMP 'N PAK | 2501 FLOYD BLVD | SIOUX CITY | IA |
| REBOS | 1101 4TH ST | SIOUX CITY | IA |
| RHONDA'S SPEAKEASY | 212 CUNNINGHAM DR | SIOUX CITY | IA |
| SIOUXLAND BEVERAGE | 1203 5TH ST | SIOUX CITY | IA |
| HY VEE #1636 | 819 GRAND | SPENCER | IA |
| FORBES LIQUOR LOCKER | 2508 ENTERPRISE AVE | SPIRIT LAKE | IA |
| HY VEE WINE & SPIRITS #11 | 1500 18TH ST | SPIRIT LAKE | IA |
| NEWMAN'S BAKERY | 2323 165TH ST - PO BOX 3 | SPIRIT LAKE | IA |
| KUM & GO #102 (V | 209 E MAIN | ST. CHARLES | IA |
| HY VEE WINE & SPIRITS #16 | 1250 N LAKE AVE | STORM LAKE | IA |
| KINGS POINTE RESORT | 1520 E. LAKESHORE DRIVE | STORM LAKE | IA |
| HARLAN'S FOOD MART | 306 WASHINGTON | STORY CITY | IA |
| KUM & GO #124 (V | 1554 BROAD | STORY CITY | IA |
| SECRET CELLAR, THE | 1202 CURTIS RIDGE ROAD NE | SWISHER | IA |
| HY VEE FOOD STORE #1759 | 8601 DOUGLAS AVENUE | URBANDALE | IA |
| KUM & GO #777 (V | 8228 DOUGLAS AVE. | URBANDALE | IA |
| NANA'S PIZZA & PASTA | 3806 100TH STREET | URBANDALE | IA |
| SUPER TARGET V#3349153 | 11148 PLUM DR | URBANDALE | IA |
| URBAN GRILL | 3651 86TH | URBANDALE | IA |
| URBAN LIQUOR | 6401 DOUGLAS | URBANDALE | IA |
| VINTON COUNTRY CLUB | 314 N. 9TH AVENUE | VINTON | IA |
| HY VEE FOOD STORE V#02820 | HWY 1 SOUTH | WASHINGTON | IA |
| WINE & SPIRITS | 106 W 2ND ST | WASHINGTON | IA |
| HY VEE FOOD STORE #1863 | 2181 LOGAN AVENUE | WATERLOO | IA |
| HY VEE FOOD STORE #1869 | 4000 UNIVERSITY | WATERLOO | IA |
| HY VEE FOOD STORE V#02820 | 1422 FLAMMANG DRIVE | WATERLOO | IA |
| HY VEE WINE & SPIRITS | 2176 KIMBALL AVE | WATERLOO | IA |
| SUPER TARGET V#1081785 | 1501 E. SAN MARAN DRIVE | WATERLOO | IA |
| DOUBLE D LIQUOR STORE | 618 ROSSVILLE ROAD | WAUKON | IA |
| PAMIDA # 3185 | 819 11TH AVE. SW | WAUKON | IA |
| HY VEE FOOD STORE V#02820 | 1311 4TH ST SW | WAVERLY | IA |
| HY VEE FOOD STORE V#02820 | 823 2ND ST | WEBSTER CITY | IA |
| FREEMAN FOODS | 268 8TH AVENUE | WELLMAN | IA |
| KUM & GO #254 (V | 620 S. DOWNY | WEST BRANCH | IA |
| COST PLUS,INC.DBA WORLD M | 4100 UNIVERSITY AVE SUITE | WEST DES MOINES | IA |
| COSTCO WHOLESALE # 788 | 7205 MILLS CIVIC PARKWAY | WEST DES MOINES | IA |
| DAHL'S FOOD MARKETS #17 | 5003 E P TRUE PARKWAY | WEST DES MOINES | IA |
| HY VEE DRUG STORE #7082 | 1010 60TH ST | WEST DES MOINES | IA |
| HY VEE FOOD STORE #1888 | 1990 GRAND AVENUE | WEST DES MOINES | IA |
| HY VEE FOOD STORE #1889 | 1725 JORDAN CREEK PARKWAY | WEST DES MOINES | IA |
| HY VEE FOOD STORE #1890 | 555 SOUTH 51ST STREET | WEST DES MOINES | IA |
| HY VEE FOOD STORE V#02820 | 1700 VALLEY WEST DRIVE | WEST DES MOINES | IA |
| INGERSOL WINE MERCHANTS | 1300 50TH | WEST DES MOINES | IA |
| J T'S WINE & SPIRITS | 5010 EP TRUE PKWY | WEST DES MOINES | IA |
| KUM & GO #2091 (V | 5969 ASHWORTH ROAD | WEST DES MOINES | IA |
| KUM & GO #50 (V | 745 SOUTH 51ST STREET | WEST DES MOINES | IA |
| KUM & GO #66 (V | 5308 UNIVERSITY AVE. | WEST DES MOINES | IA |
| KUM & GO #97 (V | 196 SOUTH 50TH STREET | WEST DES MOINES | IA |
| SUPER TARGET 1901 V#33491 | 5405 MILLS CIVIC PARKWAY | WEST DES MOINES | IA |
| TARGET #0069 V#33 | 1800 35TH STREET | WEST DES MOINES | IA |
| WALMART SCNTR 3762 V#6589 | 6365 STAGECOACH DRIVE | WEST DES MOINES | IA |
| BURG SPIRITS, LLC. | 116 W. STATE | WILLIAMSBURG | IA |
| HY VEE FOOD STORE #1895 | 7101 UNIVERSITY | WINDSOR HEIGHTS | IA |
| RODGERS SPIRITS & MORE | 828 N 1ST | WINTERSET | IA |
<< Back to Locate Wines